OFFICIAL PROJECT RESOURCES · BNB CHAIN
ORBITKIN contracts — BSC mainnet addresses and source verification
Copy full addresses and verify chain 56 before interacting.
| Module | Address / explorer |
|---|---|
| game | 0xA89494cA6B0FA5354dCf1dAd5517D84a1C69F502 |
| crystal | 0x3a603440aC7DDA47f9B9695429c6c6806067D0C9 |
| treasury | 0x1F02a398b7D95DadCB27211e6FBabBDF0E59EEc4 |
| rules | 0x12FE42dAA093A88930953Aa7A638E62dE2D09892 |
| arena | 0xfd6D1a6CB9f5FEA394F6e938d9e6b3813906eC03 |
| population | 0xaCe34ED9679b0De0Df5A02884667303F737f06AE |
| market | 0x87a19268EeF542616fA0942f6482fc1A74602be5 |
| random | 0xAb82C58023c76508Aa909fbc59eEF2F6334a67dE |
| timelock | 0x4De515B4382a84E9B045f89702a5266326087Afb |
| Legacy fee registry (inactive) | 0xBfbd700d2E7CB7CE192BFcaBb24eBB3072d5191B |
| genesisDividend | 0x8e024fbFC85D8010dEea0F5F85140d4a7ce45964 |
| lpVault | 0x147E1ba124682BF68B0b968F46e5753A26563498 |
| guard | 0xe4aC7162f253c21D5bCD01490D72111e4cB9C2c3 |
| feeCollector | 0x651CE723e1e2f7a505ff4AC82d2Af58497be17D3 |
Core ABI · Per-contract Sourcify source matches · Publisher source snapshot.
The recorded 23 exact creation/runtime matches establish source correspondence for listed deployments. Verify current implementation identities before use. This is not an independent security audit or a guarantee.
Official Agent ID identity registry on chain 56: 0x60B9262456dE011F7d15a54CdD8c48bAaa8B022F, from SPACE ID documentation. It is not the project legacy registry and does not affect Mint price.
Observed chain state
Mint: OPEN · BNB Smart Chain 56 · Source block: 130709746.
Observed unit price: 0.002 BNB; wallet lifetime limit: 10; per transaction: 10. Unknown is not an approval to sign. Live JSON and timestamps.