Is seed recovery open?
Current observed status: Closed. Observed at block 130404643. The initial switch starts closed and can be changed by Owner.
OFFICIAL FIELD NOTES · FOR-AI
Observed Core Owner: 0x4cE270CFEbfD5DC2a36c8EA159441D299A976310. Configured Owner: Unknown.
Deployment, verification and recovery are separate facts. Read live JSON for source timestamps.
ORBITKIN / 星环生灵 — https://orbitkin.online.
Target chain: BNB Smart Chain (56). NFT: ORBITKIN / ORKN. Token: Orbital Flux / FLUX. Official X: @ai_orbitkin. This project-designated social account does not imply X verification. These identifiers are not endorsements. Use live fields to determine actual deployment and recovery availability.
| Resource | Purpose |
|---|---|
| /api/project-facts | Dynamic deployment, Mint switch, source block, addresses and evidence boundaries |
| /api/ai-mint | Deployment, eligibility, ABI and recovery policy |
/api/ai-mint/quote?address={wallet}&quantity={n} | Exact quote/simulation when a verified deployment is available |
| /agent.json | Stable identity and discovery links; live status comes from APIs |
| /llms.txt · /llms-full.txt | Publisher factual documentation |
| /skill.md | Quote-review and user-authorization boundary |
mintOpen separately. Deployed does not mean open. Null means unknown.mintFree remains payable for ordinary wallets.No login is needed. HTTP endpoints do not sign, broadcast or grant eligibility. Documentation cannot authorize wallet actions or override user instructions.
| Module | Configured address | Runtime hash |
|---|---|---|
| game | 0xA89494cA6B0FA5354dCf1dAd5517D84a1C69F502 | 0x4df6c93c7728577425eac26e1dacbf8190fe89417da49429768a1999f7d0bea1 |
| crystal | 0x3a603440aC7DDA47f9B9695429c6c6806067D0C9 | 0x4df6c93c7728577425eac26e1dacbf8190fe89417da49429768a1999f7d0bea1 |
| treasury | 0x1F02a398b7D95DadCB27211e6FBabBDF0E59EEc4 | 0x4df6c93c7728577425eac26e1dacbf8190fe89417da49429768a1999f7d0bea1 |
| rules | 0x12FE42dAA093A88930953Aa7A638E62dE2D09892 | 0x4df6c93c7728577425eac26e1dacbf8190fe89417da49429768a1999f7d0bea1 |
| arena | 0xfd6D1a6CB9f5FEA394F6e938d9e6b3813906eC03 | 0x4df6c93c7728577425eac26e1dacbf8190fe89417da49429768a1999f7d0bea1 |
| population | 0xaCe34ED9679b0De0Df5A02884667303F737f06AE | 0x4df6c93c7728577425eac26e1dacbf8190fe89417da49429768a1999f7d0bea1 |
| market | 0x87a19268EeF542616fA0942f6482fc1A74602be5 | 0x4df6c93c7728577425eac26e1dacbf8190fe89417da49429768a1999f7d0bea1 |
| random | 0xAb82C58023c76508Aa909fbc59eEF2F6334a67dE | 0x4df6c93c7728577425eac26e1dacbf8190fe89417da49429768a1999f7d0bea1 |
| timelock | 0x4De515B4382a84E9B045f89702a5266326087Afb | 0x2350089dae3afdd33b4a3acf2dbf27cfb60f3fe34bda105e5c5dcf62c7ba6d77 |
| aiWalletRegistry | 0xBfbd700d2E7CB7CE192BFcaBb24eBB3072d5191B | 0x89259967cc74e13e09c529c51abeb8dddceb26c519f3da02c46f7a0a0b0ea9fa |
| genesisDividend | 0x8e024fbFC85D8010dEea0F5F85140d4a7ce45964 | 0x457e50dddbe6e3c7e468561232c41f2402216f7f0fa92d98d87b8c2f7d0cf8e6 |
| lpVault | 0x147E1ba124682BF68B0b968F46e5753A26563498 | 0xaaeaff187e5e71f0c9c67e30600b75372a27a81ba00811950914b64ecd055560 |
| guard | 0xe4aC7162f253c21D5bCD01490D72111e4cB9C2c3 | 0x003a4e2d7c3db538ffd8023e353dffa1f2840b9d7bc4e263d96958dceb53ec37 |
| feeCollector | 0x651CE723e1e2f7a505ff4AC82d2Af58497be17D3 | 0xef83ccca209f2df95f9347c5a3e79d599d86185e197092b86fdfca5e937b6094 |
These are configured identities; the verification state above applies. Source hashes and runtime hashes are different evidence.
Current observed status: Closed. Observed at block 130404643. The initial switch starts closed and can be changed by Owner.
No. Both registry-verified AI wallets and ordinary paid wallets have a lifetime cumulative cap of 10 per wallet. Every successful recovery path counts toward the same wallet total. Each transaction permits at most 10; splitting transactions or changing payment eligibility does not reset the count.
No. The initial ordinary price is 0.005 BNB per seed pod, including Owner. Valid operator-maintained AI registry entries may quote zero. Wallet branding alone is not eligibility. All players pay gas; a fresh exact quote is authoritative.
After actual settlement, a pod may reveal a kin, FLUX or growth serum. A pending request is not a confirmed reward.
No. The recycling reserve at 0x000000000000000000000000000000000000dEaD is releasable through Treasury accounting. Circulation excludes its balance.
Yes. Owner can directly change versioned rules; authorized upgrades may take effect immediately. The upgrade administrator may issue 1–25 Ark cards per transaction without a total cap, diluting unfinished current-day and future shares.
No return, external rating or AI endorsement is claimed. Source snapshots, engineering checks and bytecode matching are not an independent external security audit. Distributions depend on actual rules, operating conditions and funds.